Pricing
Pricing Chart Below
- SmartLipo & Power Assisted Lipo
- Cellulite Laser Treatments
- Skin Rejuvenation
- Fillers & Injectables
- Cosmetic Plastic Surgery
| SmartLipo & Power Assisted Lipo* | Pricing: | |
|---|---|---|
| Full Price on 1st Area, 50% off Additional Areas | 1st Area: | As an add on: |
| Neck, jowls | $2,400 | $1,200 |
| Arms | $2,800 | $1,400 |
| Upper back (back bra roll) | $2,800 | $1,400 |
| Underarm (front bra roll) | $2,400 | $1,200 |
| Male breast | $3,000 | $1,500 |
| Upper or lower abdomen | $2,500/$3,000 | $1,250/$1,500 |
| Flanks | $3,000 | $1,500 |
| Pubic | $2,500 | $1,250 |
| Hips | $3,000 | $1,500 |
| Inner thighs | $3,000 | $1,500 |
| Outer thighs | $3,500 | $1,750 |
| Knees | $3,000 | $1,500 |
| Glutenal fold (lower butt) | $3,000 | $1,500 |
| Laser Treatments | Pricing: |
|---|---|
| TriActive Laser (Cellulite) | |
| 25 minute session | $60 |
| 50 minute session | $115 |
| Skin Rejuvenation | Pricing: |
|---|---|
| IPL Photofacial | |
| Face | $250 |
| Chest | add $75 |
| Neck or hands | add $50 |
| SkinMedica Chemical Peels | |
| Illuminize Peel | $115 |
| Vitalize Peel | $140 |
| Rejuvenize Peel | $225 |
| Fillers & Injectables | Pricing: |
|---|---|
| Botox | $10 per unit |
| Juvederm | $550 per syringe |
| Radiesse | $700 per 1.3 ml syringe |
| Restylane | $550 per syringe |
| Perlane | $650 per syringe |
| Cosmetic Plastic Surgery |
|---|
| Price quotes are provided at consultation and are based on each individual's needs. |
*Aspasia Medical Solutions' matches pricing on full price items only. Price matching is not applicable on dermal fillers and injectables. Contact us to learn more.
Follow Us On
Facebook